Las 263 localidades de México con más habitantes, según el censo de 2020
Hemos creado una completa lista con las ciudades y pueblos más pobladas de México, con datos actualizados según el censo oficial de INEGI de 2020.
En año 2020, desde el día 2 de marzo hasta el 27 de marzo, se realizó en México el conocido como "Censo de Población y Vivienda 2020" por parte del Instituto Nacional de Estadística, Geografía e Informática (INEGI). El objetivo era investigar los datos demográficos más importantes, así como recopilar información socioeconómica y cultural. Casi 150,000 entrevistadores recorrieron cada palmo del territorio nacional, y visitaron cada una de las viviendas de México, en uno de los esfuerzos más grandes que realiza la Administración Pública de este país.
- 0-9 habitantes: pueblitos diminutos, sobre todo pequeños ranchos o haciendas familiares. Son 82,239 según el censo de 2020 (representan un 43.41% del total de las localidades de México). Un ejemplo es el pueblo de Los Laureles (en el Estado de Aguascalientes).
- 10-49 habitantes: pueblitos en los que son como una pequeña familia. Son 38,056 en total (20.09%). Ejemplo: El Potrero (Tlaxcala).
- 50-199 habitantes: pueblos en los que se conoce todo el mundo. 30,385 localidades de este tipo (16.04%). Ejemplo: Corralillo (Tabasco).
- 200-999 habitantes: pueblos de mediano tamaño. 28,082 (14.82%). Ejemplo: Cuatro Caminos (Chiapas).
- 1,000-9,999 habitantes: pueblos de gran tamaño. 9,568 (5.05%). Ejemplo: San Pedro de los Naranjos (Guanajuato).
- 10,000-99,999 habitantes: ciudades. 957 (0.51%). Ejemplo: Ciudad de Armería (Colima).
- 100,000-999,999 habitantes: grandes ciudades. 134 (0.07%). Ejemplo: Ciudad Río Bravo (Tamaulipas).
- +1,000,000 habitantes: grandes urbes y metrópolis. 11 (0.01%). Ejemplo: Zapopan (Jalisco).
Desplázate a la izquierda y a la derecha de la tabla para descubrir qué localidades luchan por estar en las primeras posiciones del ránking, y cómo algunas han ganado posiciones en los últimos años. La clasificación la lidera Iztapalapa, una de las demarcaciones territoriales de CDMX, con casi 2 millones de habitantes. Sin embargo, Tijuana en Baja California ha ganado más de 500,000 habitantes en diez años y se queda en segunda posición a tan solo 5,000 habitantes de Iztapalapa.
En tercera posición está Ecatepec de Morelos (Estado de México), pero en cuarta posición está León de los Aldama (Guanajuato) a muy poca distancia, habiendo aumentado su población un 28% desde el año 2010. La ciudad de Puebla se sitúa en quinto puesto con un aumento de población del 8%, también muy cerca de Ecatepec de Morelos.
RANK | LOCALIDAD | ESTADO | POBLACIÓN CENSO 2020 | POBLACIÓN CENSO 2010 (DIF CON 2020) | POBLACIÓN CENSO 2005 (DIF CON 2020) |
---|---|---|---|---|---|
1 | Iztapalapa | Ciudad de México | 1,835,486 | 1,815,786 (+1.1%) | 1,820,888 (+0.8%) |
2 | Tijuana | Baja California | 1,810,645 | 1,300,983 (+39.2%) | 1,286,187 (+40.8%) |
3 | Ecatepec de Morelos | México | 1,643,623 | 1,655,015 (-0.7%) | 1,687,549 (-2.6%) |
4 | León de los Aldama | Guanajuato | 1,579,803 | 1,238,962 (+27.5%) | 1,137,465 (+38.9%) |
5 | Heroica Puebla de Zaragoza | Puebla | 1,542,232 | 1,434,062 (+7.5%) | 1,399,519 (+10.2%) |
6 | Juárez | Chihuahua | 1,501,551 | 1,321,004 (+13.7%) | 1,301,452 (+15.4%) |
7 | Guadalajara | Jalisco | 1,385,621 | 1,495,182 (-7.3%) | 1,600,894 (-13.4%) |
8 | Zapopan | Jalisco | 1,257,547 | 1,142,483 (+10.1%) | 1,026,492 (+22.5%) |
9 | Gustavo A. Madero | Ciudad de México | 1,173,351 | 1,185,772 (-1.0%) | 1,193,161 (-1.7%) |
10 | Monterrey | Nuevo León | 1,142,952 | 1,135,512 (+0.7%) | 1,133,070 (+0.9%) |
11 | Ciudad Nezahualcóyotl | México | 1,072,676 | 1,104,585 (-2.9%) | 1,136,300 (-5.6%) |
12 | Chihuahua | Chihuahua | 925,762 | 809,232 (+14.4%) | 748,518 (+23.7%) |
13 | Mérida | Yucatán | 921,771 | 777,615 (+18.5%) | 734,153 (+25.6%) |
14 | Cancún | Quintana Roo | 888,797 | 628,306 (+41.5%) | 526,701 (+68.7%) |
15 | Saltillo | Coahuila de Zaragoza | 864,431 | 709,671 (+21.8%) | 633,667 (+36.4%) |
16 | Aguascalientes | Aguascalientes | 863,893 | 722,250 (+19.6%) | 663,671 (+30.2%) |
17 | Hermosillo | Sonora | 855,563 | 715,061 (+19.6%) | 641,791 (+33.3%) |
18 | Mexicali | Baja California | 854,186 | 689,775 (+23.8%) | 653,046 (+30.8%) |
19 | San Luis Potosí | San Luis Potosí | 845,941 | 722,772 (+17.0%) | 685,934 (+23.3%) |
20 | Culiacán Rosales | Sinaloa | 808,416 | 675,773 (+19.6%) | 605,304 (+33.6%) |
21 | Santiago de Querétaro | Querétaro | 794,789 | 626,495 (+26.9%) | 596,450 (+33.3%) |
22 | Naucalpan de Juárez | México | 776,220 | 792,211 (-2.0%) | 792,226 (-2.0%) |
23 | Álvaro Obregón | Ciudad de México | 759,003 | 726,664 (+4.5%) | 706,265 (+7.5%) |
24 | Morelia | Michoacán de Ocampo | 743,275 | 597,511 (+24.4%) | 608,049 (+22.2%) |
25 | Chimalhuacán | México | 703,215 | 612,383 (+14.8%) | 524,223 (+34.1%) |
26 | Reynosa | Tamaulipas | 691,557 | 589,466 (+17.3%) | 507,998 (+36.1%) |
27 | Torreón | Coahuila de Zaragoza | 690,193 | 608,836 (+13.4%) | 548,723 (+25.8%) |
28 | Tlalnepantla | México | 658,907 | 653,410 (+0.8%) | 674,417 (-2.3%) |
29 | Acapulco de Juárez | Guerrero | 658,609 | 673,479 (-2.2%) | 616,394 (+6.8%) |
30 | Tlaquepaque | Jalisco | 650,123 | 575,942 (+12.9%) | 542,051 (+19.9%) |
31 | Guadalupe | Nuevo León | 635,862 | 673,616 (-5.6%) | 691,434 (-8.0%) |
32 | Victoria de Durango | Durango | 616,068 | 518,709 (+18.8%) | 463,830 (+32.8%) |
33 | Coyoacán | Ciudad de México | 614,447 | 620,416 (-1.0%) | 628,063 (-2.2%) |
34 | Tlalpan | Ciudad de México | 599,935 | 574,577 (+4.4%) | 547,848 (+9.5%) |
35 | Tuxtla Gutiérrez | Chiapas | 578,830 | 537,102 (+7.8%) | 490,455 (+18.0%) |
36 | Cuauhtémoc | Ciudad de México | 545,884 | 531,831 (+2.6%) | 521,348 (+4.7%) |
37 | Ciudad Apodaca | Nuevo León | 536,436 | 467,157 (+14.8%) | 393,195 (+36.4%) |
38 | Ciudad López Mateos | México | 523,065 | 489,160 (+6.9%) | 471,904 (+10.8%) |
39 | Cuautitlán Izcalli | México | 515,353 | 484,573 (+6.4%) | 477,872 (+7.8%) |
40 | Heroica Matamoros | Tamaulipas | 510,739 | 449,815 (+13.5%) | 422,711 (+20.8%) |
41 | Ciudad General Escobedo | Nuevo León | 454,967 | 352,444 (+29.1%) | 295,131 (+54.2%) |
42 | Irapuato | Guanajuato | 452,090 | 380,941 (+18.7%) | 342,561 (+32.0%) |
43 | Venustiano Carranza | Ciudad de México | 443,704 | 430,978 (+3.0%) | 447,459 (-0.8%) |
44 | Xalapa-Enríquez | Veracruz de Ignacio de la Llave | 443,063 | 424,755 (+4.3%) | 387,879 (+14.2%) |
45 | Tonalá | Jalisco | 442,440 | 408,759 (+8.2%) | 374,258 (+18.2%) |
46 | Mazatlán | Sinaloa | 441,975 | 381,583 (+15.8%) | 352,471 (+25.4%) |
47 | Benito Juárez | Ciudad de México | 434,153 | 385,439 (+12.6%) | 355,017 (+22.3%) |
48 | Azcapotzalco | Ciudad de México | 432,205 | 414,711 (+4.2%) | 425,298 (+1.6%) |
49 | Xochimilco | Ciudad de México | 429,481 | 407,885 (+5.3%) | 396,852 (+8.2%) |
50 | Nuevo Laredo | Tamaulipas | 416,055 | 373,725 (+11.3%) | 348,387 (+19.4%) |
51 | Miguel Hidalgo | Ciudad de México | 414,470 | 372,889 (+11.2%) | 353,534 (+17.2%) |
52 | San Nicolás de los Garza | Nuevo León | 412,199 | 443,273 (-7.0%) | 476,761 (-13.5%) |
53 | Veracruz | Veracruz de Ignacio de la Llave | 405,952 | 428,323 (-5.2%) | 444,438 (-8.7%) |
54 | Iztacalco | Ciudad de México | 404,695 | 384,326 (+5.3%) | 395,025 (+2.4%) |
55 | Ojo de Agua | México | 386,290 | 242,272 (+59.4%) | 161,820 (+138.7%) |
56 | Xico | México | 384,327 | 356,352 (+7.9%) | 331,321 (+16.0%) |
57 | Celaya | Guanajuato | 378,143 | 340,387 (+11.1%) | 310,413 (+21.8%) |
58 | Tepic | Nayarit | 371,387 | 332,863 (+11.6%) | 295,204 (+25.8%) |
59 | Ixtapaluca | México | 368,585 | 322,271 (+14.4%) | 290,076 (+27.1%) |
60 | Cuernavaca | Morelos | 341,029 | 338,650 (+0.7%) | 332,197 (+2.7%) |
61 | Villahermosa | Tabasco | 340,060 | 353,577 (-3.8%) | 335,778 (+1.3%) |
62 | Ciudad Victoria | Tamaulipas | 332,100 | 305,155 (+8.8%) | 278,455 (+19.3%) |
63 | Ensenada | Baja California | 330,652 | 279,765 (+18.2%) | 260,075 (+27.1%) |
64 | Ciudad Obregón | Sonora | 329,404 | 298,625 (+10.3%) | 270,992 (+21.6%) |
65 | Tláhuac | Ciudad de México | 323,771 | 305,076 (+6.1%) | 294,415 (+10.0%) |
66 | Ciudad Nicolás Romero | México | 323,545 | 281,799 (+14.8%) | 242,798 (+33.3%) |
67 | Soledad de Graciano Sánchez | San Luis Potosí | 310,192 | 255,015 (+21.6%) | 215,968 (+43.6%) |
68 | Ciudad Benito Juárez | Nuevo León | 308,285 | 151,893 (+103.0%) | 78,644 (+292.0%) |
69 | Playa del Carmen | Quintana Roo | 304,942 | 149,923 (+103.4%) | 100,383 (+203.8%) |
70 | Ciudad Santa Catarina | Nuevo León | 304,052 | 268,347 (+13.3%) | 259,202 (+17.3%) |
71 | Gómez Palacio | Durango | 301,742 | 257,352 (+17.2%) | 239,842 (+25.8%) |
72 | Uruapan | Michoacán de Ocampo | 299,523 | 264,439 (+13.3%) | 238,975 (+25.3%) |
73 | Los Mochis | Sinaloa | 298,009 | 256,613 (+16.1%) | 231,977 (+28.5%) |
74 | Pachuca de Soto | Hidalgo | 297,848 | 256,584 (+16.1%) | 267,751 (+11.2%) |
75 | Tampico | Tamaulipas | 297,373 | 297,284 (-%) | 303,635 (-2.1%) |
76 | Tehuacán | Puebla | 293,825 | 248,716 (+18.1%) | 238,229 (+23.3%) |
77 | San Francisco Coacalco | México | 293,245 | 277,959 (+5.5%) | 285,822 (+2.6%) |
78 | Heroica Nogales | Sonora | 261,137 | 212,533 (+22.9%) | 189,759 (+37.6%) |
79 | Oaxaca de Juárez | Oaxaca | 258,913 | 255,029 (+1.5%) | 258,008 (+0.4%) |
80 | La Paz | Baja California Sur | 250,141 | 215,178 (+16.2%) | 189,176 (+32.2%) |
81 | San Francisco de Campeche | Campeche | 249,623 | 220,389 (+13.3%) | 211,671 (+17.9%) |
82 | La Magdalena Contreras | Ciudad de México | 246,428 | 238,431 (+3.4%) | 228,251 (+8.0%) |
83 | Monclova | Coahuila de Zaragoza | 237,169 | 215,271 (+10.2%) | 198,819 (+19.3%) |
84 | García | Nuevo León | 234,698 | 93,641 (+150.6%) | 36,912 (+535.8%) |
85 | Chilpancingo de los Bravo | Guerrero | 225,728 | 187,251 (+20.5%) | 166,796 (+35.3%) |
86 | Puerto Vallarta | Jalisco | 224,166 | 203,342 (+10.2%) | 177,830 (+26.1%) |
87 | Toluca de Lerdo | México | 223,876 | 489,333 (-54.2%) | 467,712 (-52.1%) |
88 | Tapachula de Córdova y Ordóñez | Chiapas | 217,550 | 202,672 (+7.3%) | 189,991 (+14.5%) |
89 | Buenavista | México | 216,776 | 206,081 (+5.2%) | 198,404 (+9.3%) |
90 | Coatzacoalcos | Veracruz de Ignacio de la Llave | 212,540 | 235,983 (-9.9%) | 234,174 (-9.2%) |
91 | Ciudad Madero | Tamaulipas | 205,933 | 197,216 (+4.4%) | 193,045 (+6.7%) |
92 | Cabo San Lucas | Baja California Sur | 202,694 | 68,463 (+196.1%) | 56,811 (+256.8%) |
93 | Chicoloapan de Juárez | México | 193,532 | 172,919 (+11.9%) | 168,591 (+14.8%) |
94 | Ciudad del Carmen | Campeche | 191,238 | 169,466 (+12.8%) | 154,197 (+24.0%) |
95 | Cuajimalpa de Morelos | Ciudad de México | 186,693 | 160,491 (+16.3%) | 150,482 (+24.1%) |
96 | San Cristóbal de las Casas | Chiapas | 183,509 | 158,027 (+16.1%) | 142,364 (+28.9%) |
97 | Poza Rica de Hidalgo | Veracruz de Ignacio de la Llave | 180,057 | 185,242 (-2.8%) | 174,512 (+3.2%) |
98 | San Juan del Río | Querétaro | 177,719 | 138,878 (+28.0%) | 120,984 (+46.9%) |
99 | San Luis Río Colorado | Sonora | 176,685 | 158,089 (+11.8%) | 138,796 (+27.3%) |
100 | Chalco de Díaz Covarrubias | México | 174,704 | 168,720 (+3.5%) | 144,311 (+21.1%) |
101 | Jiutepec | Morelos | 174,629 | 162,427 (+7.5%) | 153,704 (+13.6%) |
102 | Piedras Negras | Coahuila de Zaragoza | 173,959 | 150,178 (+15.8%) | 142,011 (+22.5%) |
103 | Guadalupe | Zacatecas | 170,029 | 124,623 (+36.4%) | 99,572 (+70.8%) |
104 | Chetumal | Quintana Roo | 169,028 | 151,243 (+11.8%) | 136,825 (+23.5%) |
105 | Miramar | Tamaulipas | 161,820 | 118,614 (+36.4%) | 82,079 (+97.2%) |
106 | Salamanca | Guanajuato | 160,682 | 160,169 (+0.3%) | 143,838 (+11.7%) |
107 | Ciudad Acuña | Coahuila de Zaragoza | 160,225 | 134,233 (+19.4%) | 124,232 (+29.0%) |
108 | Manzanillo | Colima | 159,853 | 130,035 (+22.9%) | 110,728 (+44.4%) |
109 | San Pablo de las Salinas | México | 157,998 | 156,191 (+1.2%) | 160,432 (-1.5%) |
110 | Cuautla | Morelos | 157,336 | 154,358 (+1.9%) | 145,482 (+8.1%) |
111 | Zamora de Hidalgo | Michoacán de Ocampo | 154,546 | 141,627 (+9.1%) | 127,606 (+21.1%) |
112 | Ciudad de Villa de Álvarez | Colima | 147,496 | 117,600 (+25.4%) | 97,701 (+51.0%) |
113 | Colima | Colima | 146,965 | 137,383 (+7.0%) | 123,597 (+18.9%) |
114 | Fresnillo | Zacatecas | 143,281 | 120,944 (+18.5%) | 110,892 (+29.2%) |
115 | Kanasín | Yucatán | 139,753 | 77,240 (+80.9%) | 50,357 (+177.5%) |
116 | Hacienda Santa Fe | Jalisco | 139,174 | 86,935 (+60.1%) | 28,252 (+392.6%) |
117 | Córdoba | Veracruz de Ignacio de la Llave | 139,075 | 140,896 (-1.3%) | 136,237 (+2.1%) |
118 | Zacatecas | Zacatecas | 138,444 | 129,011 (+7.3%) | 122,889 (+12.7%) |
119 | Ciudad Valles | San Luis Potosí | 136,351 | 124,644 (+9.4%) | 116,261 (+17.3%) |
120 | San José del Cabo | Baja California Sur | 136,285 | 69,788 (+95.3%) | 48,518 (+180.9%) |
121 | Cuauhtémoc | Chihuahua | 135,586 | 114,007 (+18.9%) | 98,725 (+37.3%) |
122 | Naucalpan de Juárez | México | 134,948 | 121,470 (+11.1%) | 118,181 (+14.2%) |
123 | Iguala de la Independencia | Guerrero | 132,854 | 118,468 (+12.1%) | 110,390 (+20.3%) |
124 | San Pedro Garza García | Nuevo León | 132,128 | 122,627 (+7.7%) | 121,977 (+8.3%) |
125 | Veracruz | Veracruz de Ignacio de la Llave | 132,011 | 126,507 (+4.4%) | 129,416 (+2.0%) |
126 | Delicias | Chihuahua | 128,548 | 118,071 (+8.9%) | 108,187 (+18.8%) |
127 | Navojoa | Sonora | 120,926 | 113,836 (+6.2%) | 103,312 (+17.0%) |
128 | Tepexpan | México | 120,778 | 102,667 (+17.6%) | 48,103 (+151.1%) |
129 | Orizaba | Veracruz de Ignacio de la Llave | 120,500 | 120,844 (-0.3%) | 117,273 (+2.8%) |
130 | Cuautitlán | México | 117,995 | 108,449 (+8.8%) | 97,686 (+20.8%) |
131 | Heroica Guaymas | Sonora | 117,253 | 113,082 (+3.7%) | 101,507 (+15.5%) |
132 | El Pueblito | Querétaro | 115,264 | 71,254 (+61.8%) | 44,305 (+160.2%) |
133 | Ramos Arizpe | Coahuila de Zaragoza | 114,010 | 66,554 (+71.3%) | 48,228 (+136.4%) |
134 | Hidalgo del Parral | Chihuahua | 113,843 | 104,836 (+8.6%) | 101,147 (+12.6%) |
135 | Comitán de Domínguez | Chiapas | 113,479 | 97,537 (+16.3%) | 83,571 (+35.8%) |
136 | Ciudad Guzmán | Jalisco | 111,975 | 97,750 (+14.6%) | 93,609 (+19.6%) |
137 | Lagos de Moreno | Jalisco | 111,569 | 98,206 (+13.6%) | 92,716 (+20.3%) |
138 | Ciudad Río Bravo | Tamaulipas | 111,314 | 95,647 (+16.4%) | 83,736 (+32.9%) |
139 | Tulancingo | Hidalgo | 106,163 | 102,406 (+3.7%) | 96,538 (+10.0%) |
140 | Temixco | Morelos | 104,461 | 97,788 (+6.8%) | 89,915 (+16.2%) |
141 | San Juan Bautista Tuxtepec | Oaxaca | 103,609 | 101,810 (+1.8%) | 94,209 (+10.0%) |
142 | Apatzingán de la Constitución | Michoacán de Ocampo | 102,362 | 99,010 (+3.4%) | 93,180 (+9.9%) |
143 | Cholula de Rivadavia | Puebla | 102,260 | 87,897 (+16.3%) | 82,964 (+23.3%) |
144 | Minatitlán | Veracruz de Ignacio de la Llave | 101,336 | 112,046 (-9.6%) | 109,791 (-7.7%) |
145 | Playas de Rosarito | Baja California | 100,660 | 65,278 (+54.2%) | 56,887 (+76.9%) |
146 | San Bernardino Tlaxcalancingo | Puebla | 99,736 | 54,517 (+82.9%) | 38,541 (+158.8%) |
147 | Tepatitlán de Morelos | Jalisco | 98,842 | 91,959 (+7.5%) | 82,975 (+19.1%) |
148 | Lerdo | Durango | 96,243 | 79,669 (+20.8%) | 71,373 (+34.8%) |
149 | Amozoc de Mota | Puebla | 95,322 | 77,106 (+23.6%) | 60,517 (+57.5%) |
150 | Ocotlán | Jalisco | 94,978 | 83,769 (+13.4%) | 81,165 (+17.0%) |
151 | Tesistán (San Francisco Tesistán) | Jalisco | 91,631 | 62,397 (+46.9%) | 39,269 (+133.3%) |
152 | Agua Prieta | Sonora | 91,029 | 77,254 (+17.8%) | 68,402 (+33.1%) |
153 | Túxpam de Rodríguez Cano | Veracruz de Ignacio de la Llave | 89,557 | 84,750 (+5.7%) | 78,523 (+14.1%) |
154 | Atlixco | Puebla | 89,314 | 86,690 (+3.0%) | 86,173 (+3.6%) |
155 | San Mateo Atenco | México | 88,734 | 67,890 (+30.7%) | 63,356 (+40.1%) |
156 | Tecomán | Colima | 88,337 | 85,689 (+3.1%) | 76,166 (+16.0%) |
157 | Juchitán de Zaragoza | Oaxaca | 88,280 | 74,825 (+18.0%) | 70,714 (+24.8%) |
158 | La Piedad de Cabadas | Michoacán de Ocampo | 87,042 | 83,323 (+4.5%) | 78,361 (+11.1%) |
159 | Heróica Zitácuaro | Michoacán de Ocampo | 86,901 | 84,307 (+3.1%) | 78,821 (+10.3%) |
160 | Matehuala | San Luis Potosí | 86,686 | 77,328 (+12.1%) | 70,150 (+23.6%) |
161 | Cozumel | Quintana Roo | 84,519 | 77,236 (+9.4%) | 71,401 (+18.4%) |
162 | Los Reyes Acaquilpan | México | 84,298 | 85,359 (-1.2%) | 232,211 (-63.7%) |
163 | Ciudad Lázaro Cárdenas | Michoacán de Ocampo | 83,637 | 79,200 (+5.6%) | 74,884 (+11.7%) |
164 | Silao de la Victoria | Guanajuato | 83,352 | 74,242 (+12.3%) | 66,483 (+25.4%) |
165 | Fuentes del Valle | México | 82,274 | 74,087 (+11.1%) | 72,711 (+13.2%) |
166 | Santa Cruz Xoxocotlán | Oaxaca | 81,848 | 67,086 (+22.0%) | 59,181 (+38.3%) |
167 | Tecate | Baja California | 81,059 | 64,764 (+25.2%) | 59,124 (+37.1%) |
168 | Cárdenas | Tabasco | 80,454 | 91,558 (-12.1%) | 79,875 (+0.7%) |
169 | Altamira | Tamaulipas | 79,824 | 59,536 (+34.1%) | 50,896 (+56.8%) |
170 | San Francisco del Rincón | Guanajuato | 79,772 | 71,139 (+12.1%) | 68,282 (+16.8%) |
171 | Ciudad Mante | Tamaulipas | 79,515 | 84,787 (-6.2%) | 81,884 (-2.9%) |
172 | San Martín Texmelucan de Labastida | Puebla | 78,264 | 75,518 (+3.6%) | 72,505 (+7.9%) |
173 | Guasave | Sinaloa | 77,849 | 71,196 (+9.3%) | 66,793 (+16.6%) |
174 | Salina Cruz | Oaxaca | 76,660 | 76,596 (+0.1%) | 71,314 (+7.5%) |
175 | Cadereyta Jiménez | Nuevo León | 75,721 | 68,111 (+11.2%) | 56,552 (+33.9%) |
176 | Jardines de la Silla (Jardines) | Nuevo León | 75,426 | 53,742 (+40.3%) | 33,833 (+122.9%) |
177 | Frontera | Coahuila de Zaragoza | 75,242 | 69,462 (+8.3%) | 65,606 (+14.7%) |
178 | Valle de Santiago | Guanajuato | 72,663 | 68,058 (+6.8%) | 62,121 (+17.0%) |
179 | Tultepec | México | 72,525 | 65,338 (+11.0%) | 57,586 (+25.9%) |
180 | San Miguel de Allende | Guanajuato | 72,452 | 69,811 (+3.8%) | 62,034 (+16.8%) |
181 | Ciudad Hidalgo | Michoacán de Ocampo | 71,528 | 60,542 (+18.1%) | 57,773 (+23.8%) |
182 | Zihuatanejo | Guerrero | 70,760 | 67,408 (+5.0%) | 62,376 (+13.4%) |
183 | Linares | Nuevo León | 70,378 | 63,104 (+11.5%) | 56,065 (+25.5%) |
184 | Ciudad de San Pablo del Monte | Tlaxcala | 70,224 | 60,001 (+17.0%) | 55,760 (+25.9%) |
185 | Guanajuato | Guanajuato | 70,068 | 72,237 (-3.0%) | 70,798 (-1.0%) |
186 | Sahuayo de Morelos | Michoacán de Ocampo | 70,042 | 64,431 (+8.7%) | 59,316 (+18.1%) |
187 | San Salvador Tizatlalli | México | 70,013 | 61,367 (+14.1%) | (-%) |
188 | Santiago Teyahualco | México | 69,677 | 53,684 (+29.8%) | 47,547 (+46.5%) |
189 | Cortazar | Guanajuato | 69,371 | 61,658 (+12.5%) | 57,748 (+20.1%) |
190 | Heroica Caborca | Sonora | 67,604 | 59,922 (+12.8%) | 52,330 (+29.2%) |
191 | Dolores Hidalgo Cuna de la Independencia Nacional | Guanajuato | 67,101 | 59,240 (+13.3%) | 54,843 (+22.4%) |
192 | Guamúchil | Sinaloa | 65,215 | 63,743 (+2.3%) | 61,862 (+5.4%) |
193 | Coyula | Jalisco | 64,886 | 29,674 (+118.7%) | 11,439 (+467.2%) |
194 | Martínez de la Torre | Veracruz de Ignacio de la Llave | 64,692 | 60,074 (+7.7%) | 56,433 (+14.6%) |
195 | San Andrés Tuxtla | Veracruz de Ignacio de la Llave | 64,445 | 61,769 (+4.3%) | 58,757 (+9.7%) |
196 | Emiliano Zapata | Morelos | 64,084 | 49,193 (+30.3%) | 39,702 (+61.4%) |
197 | Jesús María | Aguascalientes | 63,805 | 43,012 (+48.3%) | 38,631 (+65.2%) |
198 | Teziutlán | Puebla | 62,849 | 58,699 (+7.1%) | 60,597 (+3.7%) |
199 | Puerto Peñasco | Sonora | 62,301 | 56,756 (+9.8%) | 44,647 (+39.5%) |
200 | Nuevo Casas Grandes | Chihuahua | 62,038 | 55,553 (+11.7%) | 50,863 (+22.0%) |
201 | Jacona de Plancarte | Michoacán de Ocampo | 61,510 | 56,934 (+8.0%) | 53,860 (+14.2%) |
202 | Pátzcuaro | Michoacán de Ocampo | 60,811 | 55,298 (+10.0%) | 51,124 (+18.9%) |
203 | Tizayuca | Hidalgo | 60,265 | 43,250 (+39.3%) | 38,798 (+55.3%) |
204 | Huamantla | Tlaxcala | 59,871 | 51,996 (+15.1%) | 47,286 (+26.6%) |
205 | Matamoros | Coahuila de Zaragoza | 59,762 | 52,233 (+14.4%) | 48,511 (+23.2%) |
206 | Arandas | Jalisco | 59,648 | 52,175 (+14.3%) | 46,099 (+29.4%) |
207 | Tlapa de Comonfort | Guerrero | 59,580 | 46,975 (+26.8%) | 37,975 (+56.9%) |
208 | Sabinas | Coahuila de Zaragoza | 59,196 | 54,905 (+7.8%) | 47,933 (+23.5%) |
209 | Huauchinango | Puebla | 58,957 | 56,206 (+4.9%) | 51,898 (+13.6%) |
210 | Rioverde | San Luis Potosí | 58,158 | 53,128 (+9.5%) | 49,183 (+18.2%) |
211 | Acámbaro | Guanajuato | 56,597 | 57,972 (-2.4%) | 55,082 (+2.8%) |
212 | Valladolid | Yucatán | 56,494 | 48,973 (+15.4%) | 45,868 (+23.2%) |
213 | Santa Teresa | México | 56,460 | 36,845 (+53.2%) | 10,869 (+419.5%) |
214 | Umán | Yucatán | 56,409 | 39,611 (+42.4%) | 29,135 (+93.6%) |
215 | Heroica Ciudad de Huajuapan de León | Oaxaca | 56,163 | 53,043 (+5.9%) | 45,321 (+23.9%) |
216 | Chiapa de Corzo | Chiapas | 55,931 | 45,077 (+24.1%) | 37,627 (+48.6%) |
217 | Coatepec | Veracruz de Ignacio de la Llave | 55,720 | 53,621 (+3.9%) | 49,608 (+12.3%) |
218 | Papantla de Olarte | Veracruz de Ignacio de la Llave | 55,452 | 53,546 (+3.6%) | 51,716 (+7.2%) |
219 | Zacapu | Michoacán de Ocampo | 55,287 | 52,806 (+4.7%) | 51,386 (+7.6%) |
220 | Montemorelos | Nuevo León | 54,467 | 45,108 (+20.7%) | 38,122 (+42.9%) |
221 | San Juan de los Lagos | Jalisco | 53,539 | 48,684 (+10.0%) | 43,003 (+24.5%) |
222 | Mitras Poniente | Nuevo León | 53,461 | 18,246 (+193.0%) | 4,606 (+1,060.7%) |
223 | Santa Ana Chiautempan | Tlaxcala | 53,373 | 48,030 (+11.1%) | 46,776 (+14.1%) |
224 | Zumpango de Ocampo | México | 53,362 | 50,742 (+5.2%) | 53,479 (-0.2%) |
225 | Teoloyucan | México | 52,828 | 51,255 (+3.1%) | 54,202 (-2.5%) |
226 | Tizimín | Yucatán | 52,593 | 46,971 (+12.0%) | 44,151 (+19.1%) |
227 | Purísima de Bustos | Guanajuato | 52,257 | 43,512 (+20.1%) | 33,825 (+54.5%) |
228 | Uriangato | Guanajuato | 52,156 | 51,382 (+1.5%) | 46,586 (+12.0%) |
229 | Autlán de Navarro | Jalisco | 52,019 | 45,382 (+14.6%) | 42,112 (+23.5%) |
230 | San Luis de la Paz | Guanajuato | 51,894 | 49,914 (+4.0%) | 45,998 (+12.8%) |
231 | Palenque | Chiapas | 51,797 | 42,947 (+20.6%) | 37,301 (+38.9%) |
232 | Taxco de Alarcón | Guerrero | 50,399 | 52,217 (-3.5%) | 50,415 (-%) |
233 | Los Reyes de Salgado | Michoacán de Ocampo | 49,940 | 39,209 (+27.4%) | 32,488 (+53.7%) |
234 | Izúcar de Matamoros | Puebla | 49,578 | 43,006 (+15.3%) | 41,042 (+20.8%) |
235 | San Pedro | Coahuila de Zaragoza | 49,490 | 48,746 (+1.5%) | 43,447 (+13.9%) |
236 | San Agustín | Jalisco | 49,402 | 30,424 (+62.4%) | 22,022 (+124.3%) |
237 | San Buenaventura | México | 49,241 | 44,761 (+10.0%) | 48,037 (+2.5%) |
